As developers we always look for the latest technology, but after many years, clients tend to keep applications beyond their expected time. I am lucky? enough to have an application that has been in use for close to 10 years. The problem with this is that the underlying server software is no longer supported and we have to migrate the application. So, the decision is keep it on an unsupported platform, or move to a newer platform.
Here’s the site that shows the support dates for MS products:
http://support.microsoft.com/lifecycle/search/default.aspx?sort=PN&alpha=windows&Filter=FilterNO
Here’s a sample of the support lifecycles:
Windows Server products are at the top and all the Sharepoint products are at the bottom.
Products Released | General Availability Date | Mainstream Support End Date | Extended Support End Date | Service Pack Support End Date |
Windows 2000 Advanced Server | 3/31/2000 | 6/30/2005 | 7/13/2010 | |
Windows 2000 Datacenter Server | 11/13/2000 | 6/30/2005 | 7/13/2010 | |
Windows 2000 Professional Edition | 3/31/2000 | 6/30/2005 | 7/13/2010 | |
Windows 2000 Server | 3/31/2000 | 6/30/2005 | 7/13/2010 | |
Windows 2000 Service Pack 1 | 7/31/2000 | Not Applicable | Not Applicable | 8/1/2002 |
Windows 2000 Service Pack 2 | 5/16/2001 | Not Applicable | Not Applicable | 6/30/2004 |
Windows 2000 Service Pack 3 | 8/1/2002 | Not Applicable | Not Applicable | 6/30/2005 |
2003 R2 Enterprise Edition (32-Bit x86) | 3/5/2006 | 7/13/2010 | 7/14/2015 | 4/14/2009 | |
Windows Server 2003 R2 Enterprise x64 Edition | 3/5/2006 | 7/13/2010 | 7/14/2015 | 4/14/2009 | |
Windows Server 2003 R2 Standard Edition (32-bit x86) | 3/5/2006 | 7/13/2010 | 7/14/2015 | 4/14/2009 | |
Windows Server 2003 R2 Standard x64 Edition | 3/5/2006 | 7/13/2010 | 7/14/2015 | 4/14/2009 |
Products Released | General Availability Date | Mainstream Support End Date | Extended Support End Date | Service Pack Support End Date | Notes |
---|---|---|---|---|---|
Access Services in Microsoft SharePoint Server 2010 | 7/15/2010 | 10/13/2015 | 10/13/2020 | ||
Excel Services in Microsoft SharePoint Server 2010 | 6/15/2010 | 10/13/2015 | 10/13/2020 | ||
Forefront Protection 2010 for SharePoint | 7/15/2010 | 10/13/2020 | Review Note | Signature updates will end at the end of the product’s support. To continue to be protected, customers will need to upgrade to the next version. | |
Forefront Security for SharePoint | 3/8/2007 | 5/1/2013 | Review Note | 10/13/2009 | Signature updates will end at the end of the product’s support. To continue to be protected, customers will need to upgrade to the next version. |
Forefront Security for SharePoint Service Pack 1 | 9/30/2007 | Review Note | Review Note | 10/13/2009 | Signature updates will end at the end of the product’s support. To continue to be protected, customers will need to upgrade to the next version. |
Forefront Security for SharePoint Service Pack 2 | 4/10/2008 | Review Note | Review Note | 7/13/2010 | Signature updates will end at the end of the product’s support. To continue to be protected, customers will need to upgrade to the next version. |
InfoPath Forms Services in SharePoint 2010 | 7/15/2010 | 10/13/2015 | 10/13/2020 | ||
PerformancePoint Services for Microsoft SharePoint Server 2010 | 6/15/2010 | 10/13/2015 | 10/13/2020 | ||
ProClarity SharePoint Viewer 6.3 | 6/1/2007 | 7/10/2012 | 7/11/2017 | ||
SharePoint 2010 For Internet Sites Enterprise | 6/15/2010 | 10/13/2015 | 10/13/2020 | ||
SharePoint 2010 For Internet Sites Standard | 6/15/2010 | 10/13/2015 | 10/13/2020 | ||
SharePoint Designer 2007 | 1/27/2007 | 4/10/2012 | 4/11/2017 | 1/13/2009 | |
SharePoint Designer 2007 Service Pack 1 | 12/11/2007 | Review Note | Review Note | Support ends 12 months after the next service pack releases or at the end of the product’s support lifecycle, whichever comes first. For more information, please see the service pack policy at http://support.microsoft.com/lifecycle/#ServicePackSupport. | |
SharePoint Designer 2010 | 7/15/2010 | 10/13/2015 | 10/13/2020 | ||
SharePoint Foundation 2010 | 6/15/2010 | 10/13/2015 | 10/13/2020 | ||
SharePoint Portal Server 2001 | 6/2/2001 | 7/11/2006 | 7/12/2011 | ||
SharePoint Portal Server 2003 | 11/23/2003 | 4/14/2009 | 4/8/2014 | 1/10/2006 | |
SharePoint Server 2007 | 1/27/2007 | 4/10/2012 | 4/11/2017 | 1/13/2009 | |
SharePoint Server 2010 | 6/15/2010 | 10/13/2015 | 10/13/2020 | ||
SharePoint Workspace 2010 | 7/15/2010 | 10/13/2015 | 10/13/2020 | ||
Sybari Antigen 8.0 for Microsoft SharePoint Portal Server | Not Available | 11/1/2012 | Review Note | Signature updates will end at the end of the product’s support. To continue to be protected, customers will need to upgrade to the next version. | |
Windows SharePoint Services 2.0 | 6/3/2003 | 7/8/2008 | 7/9/2013 | ||
Windows SharePoint Services 3.0 | 11/13/2006 | 4/10/2012 | 4/11/2017 | 1/13/2009 | |
Windows SharePoint Services 3.0 Service Pack 1 | 12/11/2007 | Not Applicable | Not Applicable | 7/13/2010 | |
Windows SharePoint Services 3.0 Service Pack 2 | 4/24/2009 | Review Note | Review Note | Support ends 12 months after the next service pack releases or at the end of the product’s support lifecycle, whichever comes first. For more information, please see the service pack policy at http://support.microsoft.com/lifecycle/#ServicePackSupport. |
Leave A Comment